UP and COMING EVENTS
Annual Marathon Regatta
Thursday Evening 15 Jan 2026
At the Boat Shed First Ave Mawson Lakes
- Event starts at 5:30pm followed by BBQ Sausage Sizzle
- Open to all SAYRA affiliated clubs
& their members, visitors most welcome
Open to all classes of sail boats
- A’s, 10 R’s & M’s - 2 laps Main Lake
- All other classes – 1 continuous lap both lakes
- Mass start all boats, one big start line
- Trophy for 1st in all classes with > 3 boats
but NO SAIL No or NO ID = NO TROPHY - Radio Equipped Recovery Punt on water
- BBQ / Sausage Sizzle, S/Drink or Water follow
- Extra Soft Drinks & Water available $2 & 50c
Fee $10 covers trophies, S/sizzle, soft drink & water
Visitors & partners are certainly most welcome at a small charge
sausage sizzle $3, cans $2, water & or tea / coffee 50c
THIS IS A FUN EVENT Download the flier
REGISTER to ENTER:
1St... Download and Complete the Entry Form here
Download the Entry Form
2nd... 3 ways to lodge it, Email, SMS an image or Hand In,
the how and where is on the form
3rd Remit your fee as per the form
See the Sailing Page ... Annual Marathon ... for past events
REGISTERED ENTRIES
| Ent No | Name | Class | Sail No | Club |
| 01 | Adrian Heard | RCL | 392 | MLMYC |
| 02 | Gary Polomka | RCL | 184 | MLMYC |
| 03 | Tim Arland | A | 92 | ARCYRC |
| 04 | Simon How | IOM | 142 | ARCYRC |
| 05 | Alan How | DF95 | 461 | WSC |
| 06 | Bob Whitehead | ML45 | 127 | MLMYC |
| 07 | Gary Koehn | DF95 | 65 | MLMYC |
| 08 | John Berry | RCL | 256 | MLMYC |
| 09 | Max Walker | IOM | 33 | SARYC |
| 10 | Geof Sharp | DF95 | 177 | S@Lv |
| 11 | Darren Cathie | RCL | 297 | PLRMYC |
| 12 | Gary Loughead | ML45 | 129 | MLMYC |
| 14 | Neil Martin | A | 87 | SARYC |
| 15 | Steve Knights | DF95 | 69 | S @ Lv |
| 16 | John Storer | DF95 | 831 | S @ Lv |
| 17 | Brian Marshall | ML45 | 61 | MLMYC |
| 18 | Danny James | DF95 | 562 | S @ Lv |
| 19 | Cameron White | DF95 | 278 | S @ Lv |
| 20 | Tony White |
10R | 33 | S @ Lv |
| 21 | John Moore | DF95 | 516 | MLMYC |
| 22 | Dale Philp | ML45 | 2 | MLMYC |
| 23 | Sylvia Nieuwenhuizen |
ML45 | 116 | MLMYC |
| 24 | John Nieuwenhuizen |
RCL | 265 | MLMYC |
| 25 | Ian Knights |
IOM | 711 | S @ Lv |
| 26 | Steve Cibich |
DF95 | 666 | S @ Lv |
| 27 | Jurgen Luther | Focus | 58 | MLMYC |
| 28 | Johan Bergvist | IOM | 137 | ARCYRC |
| 29 | Peter Turcich | 9f or MH | S @ Lv | |
| 30 | Lindsay Sawyer | ML45 | 91 | MLMYC |
| 31 | Peter Trenorden | RCL | 148 | MLMYC |
| 32 | Bronte Flint | IOM | 175 | SARYC |
| 33 | Marty Hoffensetz | DF65 | 36 | S @ Lv |
Updated: Tues 14/1/26 17:00

